MECO’s MMRO units incorporate all of the components and instrumentation required for operation, as well as the versatility to adapt to specific customer requirements. The MMRO comes completely packaged for minimum installation and built for rugged oilfield skids with surface preparation and coatings suitable for marine environments. It produces potable drinking water and offers a multiple-pass system for higher water quality. The MECO MMRO units are supported by MECO 24-hour customer service.
MODEL | CAPACITY in GPD [m3/day] |
---|---|
MMRO 2 | 1,590 [6] |
MMRO 3 | 2,380 [9] |
MMRO 4 | 3,170 [12] |
MMRO 5 | 3,960 [15] |
MMRO 6 | 4,760 [18] |
MMRO 7 | 5,550 [21] |
MMRO 8 | 6,340 [24] |
MMRO II | 8,450 [32] |
MMRO III | 12,700 [48] |
MMRO IV | 16,900 [64] |
MMRO V | 21,100 [80] |
MMRO VI | 25,360 [96] |
MMRO VII | 29,600 [112] |
MMRO VIII | 33,800 [128] |
MMRO XII | 52,850 [200] |
MMRO XVIII | 79,200 [300] |
MMRO XXIV | 105,700 [400] |
MMRO XXX | 132,050 [500] |
MMRO XLII | 198,150 [750] |
MMRO LX | 264,250 [1,000] |
Note: Capacities are based seawater with a TDS of 35,000 ppm at 77°F (25°C).